Equivalent Standards: DIN 2391, EN 10305-1 size range: O.D.:6-168mm W.T.:1-15mm L:max12000mm Grade:10 , 20 , 35 , 45 , 40x 30ХГСА Applications: Automobile, Machinery Engineering, Autoparts etc.
Standard: GOST 9567-75, Standard for Cold Drawn Precision Seamless Steel Tubes
Equivalent Standards: DIN 2391, EN 10305-1
size range:
O.D.:6-168mm W.T.:1-15mm L:max12000mm
Grade:
GOST 9567 10 , 20 , 35 , 45 , 40x 30ХГСА
Applications:
Automobile, Machinery Engineering, Autoparts etc.
Chemical composition (%, max):
Steel grade | C | Si | Mn | Cr | Ni | S | P |
10 | 0,07-0,14 | 0,17-0,37 | 0,35-0,65 | 0,15 | 0.3 | - | - |
20 | 0,17-0,24 | 0,17-0,37 | 0,35-0,65 | 0,25 | 0,25 | 0.03 | 0.025 |
35 | 0,32-0,40 | 0,17-0,37 | 0,50-0,80 | 0,25 | 0,3 | 0,04 | 0,035 |
45 | 0,42-0,45 | 0,17-0,37 | 0,50-0,80 | 0,25 | - | - | - |
40Х | 0,36-0,44 | 0,17-0,37 | 0,50-0,80 | 0,80-1.10 | 0,3 | 0,035 | 0,035 |
30ХГСА | 0,28-0,34 | 0,90-1,20 | 0,80-1,10 | 0,80-1.10 | 0,3 | 0,005 | 0,025 |
Mechanical property:
Steel grade | Tensile strength N/mm2 (min) | Yield strength N/mm2(min) | Elongation % (min) |
10 | 343 | 206 | 24 |
20 | 412 | 245 | 21 |
35 | 510 | 294 | 17 |
45 | 589 | 323 | 14 |
40Х | 618 | - | 14 |
30ХГСА | 491 | - | 18 |
Technical requirements for cold drawn pipes are according to GOST 8733
SHEW-E stock GOST 9567 10 , 20 , 35 , 45 , 40x 30ХГСА steel precision tubing.More details,Email to :info@shew-esteelpipe.com for inquiry